Scale AI revenue and valuation
Specter estimates Scale AI's annual revenue at $1.29B to $2.22B and its valuation at $23B to $56.7B. The company last reported $1.5B ARR in December 2025 and was priced at $29B in June 2025.
- Estimated revenue
- $1.29B–$2.22B
- Estimated valuation
- $23B–$56.7B
- Reported ARR
- $1.5B
- Total funding
- $15.9B
- Founded
- 2016
- Headquarters
- San Francisco, United States
- Employees
- 7,489
Scale AI revenue
Scale AI last reported $1.5B ARR in December 2025. Specter's model puts current ARR between $1.29B and $2.22B.
Monthly data
| Month | Specter estimate | Low | High | Reported ARR |
|---|---|---|---|---|
| $1.7B | $1.29B | $2.22B | ||
| $1.68B | $1.3B | $2.19B | ||
| $1.65B | $1.26B | $2.17B | ||
| $1.83B | $1.3B | $2.58B | ||
| $1.53B | $1.23B | $1.92B | ||
| $1.53B | $1.24B | $1.89B | ||
| $1.52B | $1.22B | $1.89B | ||
| $1.49B | $1.19B | $1.86B | ||
| $1.49B | $1.21B | $1.83B | ||
| $1.48B | $1.22B | $1.8B | ||
| $1.5B | $1.25B | $1.8B | $1.5B | |
| $1.43B | $1.04B | $1.98B | ||
| $1.37B | $1.03B | $1.83B | ||
| $1.31B | $970M | $1.76B | ||
| $1.25B | $930M | $1.69B | ||
| $1.2B | $890M | $1.6B | ||
| $1.14B | $880M | $1.48B | ||
| $1.09B | $880M | $1.35B | ||
| $1.04B | $850M | $1.28B | ||
| $1B | $820M | $1.22B | ||
| $950M | $780M | $1.16B | ||
| $910M | $750M | $1.1B | ||
| $870M | $720M | $1.05B | ||
| $780M | $560M | $1.09B | ||
| $710M | $520M | $970M | ||
| $640M | $490M | $830M | ||
| $570M | $420M | $780M | ||
| $520M | $420M | $630M | ||
| $470M | $380M | $570M |
| Date | Reported ARR | Source |
|---|---|---|
| $1.5B |
Scale AI valuation
Scale AI's valuation rose from $1B at its Series C in August 2019 to $29B at its corporate round in June 2025. Specter's live estimate sits between $23B and $56.7B.
Monthly data
| Month | Specter estimate | Low | High | Reported valuation |
|---|---|---|---|---|
| $36.1B | $23B | $56.7B | ||
| $32.5B | $21.6B | $48.8B | ||
| $32.2B | $22.4B | $46.4B | ||
| $32.4B | $23B | $45.6B | ||
| $30.9B | $22.7B | $41.9B | ||
| $30.5B | $23B | $40.5B | ||
| $30.5B | $23.4B | $39.7B | ||
| $30.8B | $24.3B | $39.1B | ||
| $29.1B | $23.6B | $35.9B | ||
| $29B | $24.1B | $34.9B | $29B (press) | |
| $29B | $24.1B | $34.9B | $29B (press) | |
| $10B | $8.32B | $12B | $10B (press) | |
| $10B | $8.32B | $12B | $10B (press) | |
| $14.1B | $11.1B | $17.9B | ||
| $19.9B | $16.1B | $24.6B | ||
| $28B | $23.3B | $33.7B | $28B (press) | |
| $29B | $24.1B | $34.9B | $29B (round) | |
| $26.9B | $22.1B | $32.9B | ||
| $25B | $20.8B | $30.1B | $25B (press) | |
| $23.7B | $17.9B | $31.3B | ||
| $22.4B | $18.2B | $27.7B | ||
| $21.3B | $17.3B | $26.1B | ||
| $20.1B | $16.4B | $24.7B | ||
| $19.1B | $15.7B | $23.2B | ||
| $18.1B | $15.1B | $21.6B | ||
| $17.1B | $14.3B | $20.5B | ||
| $16.2B | $13.6B | $19.4B | ||
| $15.4B | $13.2B | $18B | ||
| $14.6B | $12.3B | $17.3B |
Scale AI funding rounds
| Date | Round | Raised | Post-money valuation | Lead investors |
|---|---|---|---|---|
| Corporate round | $14.3B | $29B | Meta | |
| Venture round | Undisclosed | Undisclosed | Undisclosed | |
| Series F | $1B | $13.8B | Accel | |
| Secondary | Undisclosed | Undisclosed | Undisclosed | |
| Series E | $325M | $7.3B | Dragoneer Investment Group, Greenoaks, Tiger Global Management | |
| Series D | $155M | $3.5B | Tiger Global Management | |
| Series C | $100M | $1B | Founders Fund | |
| Series B | $18M | Undisclosed | Index Ventures | |
| Series A | $4.5M | Undisclosed | Accel | |
| Seed | $120K | Undisclosed | Undisclosed |
Scale AI competitors
The AI data services market splits between automated workflow platforms and human-centric annotation providers.
| Company | Revenue | Valuation |
|---|---|---|
| $1.29B–$2.22B | $23B–$56.7B | |
| $1.05B–$2.63B | $1.99B–$6.97B | |
| $210M–$610M | $760M–$2.77B | |
| $164M–$290M | No estimate | |
| $87M–$420M | $520M–$2.42B |
Scale AI revenue and valuation FAQ
What is Scale AI's revenue?
Specter estimates Scale AI's annual recurring revenue at $1.29B to $2.22B as of October 2026. Scale AI last reported $1.5B ARR in December 2025.
What is Scale AI's valuation?
Scale AI's latest post-money valuation is $29B, from a June 2025 corporate round. Specter's live estimate is $23B to $56.7B.
What is Scale AI's revenue multiple?
Scale AI is valued at about 19.3× ARR, based on its $29B June 2025 valuation and $1.5B last reported ARR. That works out to roughly $200K of ARR per employee.
How much funding has Scale AI raised?
$15.9B across 10 rounds, from a $120K Seed in August 2016 to a $14.3B corporate round in June 2025.
Who invested in Scale AI?
50 investors, including Accel, Dragoneer Investment Group, Founders Fund, Greenoaks, Meta and Tiger Global Management.
Who are Scale AI's competitors?
Surge AI, Centific, Appen and iMerit. Specter ranks 30 competitors for Scale AI.