Notion revenue and valuation
Specter estimates Notion's annual revenue at $830M to $1.2B and its valuation at $8.12B to $19.7B. The company last reported $750M ARR in November 2026 and was priced at $10.3B in October 2021.
- Estimated revenue
- $830M–$1.2B
- Estimated valuation
- $8.12B–$19.7B
- Reported ARR
- $750M
- Total funding
- $343M
- Founded
- 2010
- Headquarters
- San Francisco, United States
- Employees
- 7,137
Notion revenue
Notion grew from $600M ARR in December 2025 to $750M in November 2026. Specter's model puts current ARR between $830M and $1.2B, anchored to two reported figures.
Monthly data
| Month | Specter estimate | Low | High | Reported ARR |
|---|---|---|---|---|
| $1B | $830M | $1.2B | ||
| $950M | $480M | $1.89B | ||
| $900M | $550M | $1.48B | ||
| $860M | $450M | $1.64B | ||
| $820M | $530M | $1.24B | ||
| $770M | $530M | $1.14B | ||
| $740M | $520M | $1.04B | ||
| $700M | $510M | $950M | ||
| $660M | $510M | $870M | ||
| $630M | $500M | $790M | ||
| $600M | $500M | $720M | $600M | |
| $560M | $440M | $730M | ||
| $530M | $430M | $660M | ||
| $500M | $420M | $600M | ||
| $480M | $340M | $690M | ||
| $470M | $320M | $680M | ||
| $450M | $320M | $630M | ||
| $440M | $310M | $620M | ||
| $420M | $186M | $970M | ||
| $410M | $280M | $600M | ||
| $400M | $280M | $570M | ||
| $380M | $172M | $860M | ||
| $370M | $260M | $530M | ||
| $360M | $260M | $500M | ||
| $350M | $260M | $460M | ||
| $340M | $260M | $430M | ||
| $330M | $230M | $460M | ||
| $310M | $240M | $410M | ||
| $300M | $240M | $390M |
Notion valuation
Notion's valuation rose from $818M at its Series A in July 2019 to $10.3B at its Series C in October 2021. Specter's live estimate sits between $8.12B and $19.7B.
Monthly data
| Month | Specter estimate | Low | High | Reported valuation |
|---|---|---|---|---|
| $12.6B | $8.12B | $19.7B | ||
| $11.6B | $7.88B | $17B | ||
| $11.3B | $8.01B | $16B | ||
| $11.6B | $8.32B | $16.1B | ||
| $10.3B | $7.77B | $13.7B | ||
| $10.8B | $8.24B | $14.1B | ||
| $11B | $8.6B | $14.1B | ||
| $10.9B | $8.83B | $13.4B | ||
| $11B | $9.15B | $13.2B | $11B (press) | |
| $3.37B | $2.14B | $6.12B | ||
| $2.57B | $1.82B | $4.45B | ||
| $2.76B | $1.42B | $5.35B | ||
| $2.77B | $1.56B | $5.53B | ||
| $2.56B | $1.63B | $5.07B | ||
| $2.58B | $1.64B | $4.98B | ||
| $2.67B | $1.67B | $4.94B | ||
| $2.98B | $1.76B | $5.36B | ||
| $3.14B | $1.79B | $5.75B | ||
| $3.12B | $1.78B | $5.7B | ||
| $3.23B | $2.06B | $5.91B | ||
| $3.16B | $2.22B | $5.79B | ||
| $3.04B | $2.11B | $5.8B | ||
| $2.76B | $2.17B | $5.27B | ||
| $2.77B | $1.98B | $5.03B | ||
| $2.78B | $1.84B | $4.93B | ||
| $10.8B | $6.36B | $18.2B | ||
| $10.7B | $6.25B | $18.5B | ||
| $10.7B | $6.1B | $18.9B | ||
| $10.7B | $6.88B | $16.7B |
Notion funding rounds
| Date | Round | Raised | Post-money valuation | Lead investors |
|---|---|---|---|---|
| Secondary | Undisclosed | Undisclosed | Undisclosed | |
| Series C | $275M | $10.3B | Sequoia Capital, Coatue | |
| Series B | $50M | $2B | Index Ventures | |
| Series A | $18.2M | $818M | Undisclosed | |
| Seed | Undisclosed | Undisclosed | Undisclosed | |
| Angel | Undisclosed | Undisclosed | Undisclosed | |
| Seed | Undisclosed | Undisclosed | Undisclosed | |
| Seed | Undisclosed | Undisclosed | First Round Capital |
Notion competitors
The workspace software market divides between high-structure project management and flexible knowledge documentation.
| Company | Revenue | Valuation |
|---|---|---|
| $830M–$1.2B | $8.12B–$19.7B | |
| $1.09B–$1.71B | $2.03B–$5.04B | |
| $260M–$630M | $1.63B–$3.56B | |
| $390M–$700M | $4.41B–$7.42B | |
| $7.9M–$29M | $48M–$330M |
Notion revenue and valuation FAQ
What is Notion's revenue?
Specter estimates Notion's annual recurring revenue at $830M to $1.2B as of October 2026. Notion last reported $750M ARR in November 2026, up from $600M in December 2025.
What is Notion's valuation?
Notion's latest post-money valuation is $10.3B, from an October 2021 Series C. Specter's live estimate is $8.12B to $19.7B.
How much funding has Notion raised?
$343M across eight rounds, from a Seed in April 2013 to a Secondary in December 2025.
Who invested in Notion?
43 investors, including Coatue, First Round Capital, Index Ventures and Sequoia Capital.
Who are Notion's competitors?
monday.com, ClickUp, Airtable and Coda. Specter ranks 29 competitors for Notion.