Midjourney revenue and valuation
Specter estimates Midjourney's annual revenue at $200M to $1.57B and its valuation at $430M to $2.59B. The company last reported $300M revenue in December 2024.
Updated
- Estimated revenue
- $200M–$1.57B
- Estimated valuation
- $430M–$2.59B
- Reported revenue
- $300M
- Founded
- 2022
- Headquarters
- San Francisco, United States
- Employees
- 204
Midjourney revenue
Midjourney last reported $300M revenue in December 2024. Specter's model puts current revenue between $200M and $1.57B, anchored to two reported figures.
Est. revenueConfidence intervalReported figure
Monthly data
| Month | Specter estimate | Low | High | Reported figure |
|---|---|---|---|---|
| $560M | $200M | $1.57B | ||
| $530M | $185M | $1.53B | ||
| $530M | $189M | $1.48B | ||
| $500M | $189M | $1.33B | ||
| $480M | $198M | $1.17B | ||
| $450M | $188M | $1.07B | ||
| $330M | $153M | $710M | ||
| $310M | $155M | $630M | ||
| $330M | $164M | $650M | ||
| $310M | $158M | $600M | ||
| $310M | $158M | $620M | ||
| $310M | $161M | $580M | ||
| $300M | $170M | $540M | ||
| $300M | $178M | $510M | ||
| $300M | $184M | $490M | ||
| $310M | $192M | $500M | ||
| $310M | $199M | $490M | ||
| $310M | $210M | $460M | ||
| $290M | $210M | $420M | ||
| $300M | $220M | $420M | ||
| $300M | $230M | $400M | ||
| $300M | $240M | $380M | ||
| $300M | $250M | $360M | $300M | |
| $270M | $195M | $380M | ||
| $240M | $188M | $320M | ||
| $220M | $175M | $280M | ||
| $200M | $166M | $240M | ||
| $200M | $122M | $330M | ||
| $200M | $124M | $320M |
| Date | Reported figure | Source |
|---|---|---|
| $300M revenue | ||
| $200M ARR |
Midjourney valuation
Specter's live estimate sits between $430M and $2.59B.
Est. valuationConfidence intervalFunding round
Monthly data
| Month | Specter estimate | Low | High | Reported valuation |
|---|---|---|---|---|
| $1.18B | $430M | $2.59B | ||
| $1.16B | $420M | $2.61B | ||
| $1.16B | $420M | $2.61B | ||
| $1.01B | $420M | $2.39B | ||
| $990M | $380M | $2.23B | ||
| $1B | $380M | $2.23B | ||
| $750M | $250M | $1.65B | ||
| $820M | $250M | $1.69B | ||
| $870M | $260M | $1.85B | ||
| $880M | $270M | $1.88B | ||
| $950M | $310M | $2.05B | ||
| $1.04B | $280M | $1.93B | ||
| $980M | $360M | $2.22B | ||
| $1B | $370M | $2.27B | ||
| $950M | $370M | $2.08B | ||
| $970M | $360M | $1.91B | ||
| $980M | $340M | $1.91B | ||
| $850M | $320M | $1.7B | ||
| $900M | $320M | $1.74B | ||
| $960M | $320M | $1.79B | ||
| $870M | $270M | $1.86B | ||
| $890M | $270M | $2.04B | ||
| $890M | $300M | $2.58B | ||
| $1.17B | $350M | $2.68B | ||
| $1.09B | $300M | $2.77B | ||
| $1.11B | $310M | $2.86B | ||
| $1.1B | $290M | $2.81B | ||
| $1.09B | $270M | $2.75B | ||
| $1.08B | $290M | $2.79B |
Midjourney competitors
The AI art generation market splits between casual consumer tools and professional-grade design workflows.
| Company | Revenue | Valuation |
|---|---|---|
| $200M–$1.57B | $430M–$2.59B | |
| $25M–$67M | $199M–$520M | |
| $9.8M–$29M | $390M–$1.16B | |
| $166M–$240M | $580M–$5.18B | |
| $36M–$98M | $75M–$300M |
Midjourney revenue and valuation FAQ
What is Midjourney's revenue?
Specter estimates Midjourney's annual revenue at $200M to $1.57B as of October 2026. Midjourney last reported $300M revenue in December 2024.
What is Midjourney's valuation?
Specter's live estimate is $430M to $2.59B.
Who are Midjourney's competitors?
Leonardo.Ai, Ideogram, OpenArt AI and SeaArt. Specter ranks 30 competitors for Midjourney.