LangChain revenue and valuation
Specter estimates LangChain's annual revenue at $20M to $60M and its valuation at $1.06B to $1.84B. The company last reported $16M revenue in July 2025 and was priced at $1.25B in October 2025.
- Estimated revenue
- $20M–$60M
- Estimated valuation
- $1.06B–$1.84B
- Reported revenue
- $16M
- Total funding
- $160M
- Founded
- 2022
- Headquarters
- San Francisco, United States
- Employees
- 462
LangChain revenue
LangChain last reported $16M revenue in July 2025. Specter's model puts current revenue between $20M and $60M.
Monthly data
| Month | Specter estimate | Low | High | Reported revenue |
|---|---|---|---|---|
| $34M | $20M | $60M | ||
| $32M | $16M | $62M | ||
| $32M | $16M | $62M | ||
| $27M | $15M | $51M | ||
| $26M | $14M | $48M | ||
| $22M | $12M | $42M | ||
| $21M | $12M | $38M | ||
| $20M | $12M | $33M | ||
| $19M | $12M | $30M | ||
| $18M | $12M | $28M | ||
| $17M | $13M | $24M | ||
| $17M | $12M | $23M | ||
| $17M | $13M | $23M | ||
| $17M | $13M | $22M | ||
| $17M | $13M | $20M | ||
| $16M | $13M | $19M | $16M | |
| $16M | $13M | $20M | ||
| $16M | $12M | $21M | ||
| $16M | $12M | $21M | ||
| $16M | $12M | $22M | ||
| $15M | $7.1M | $22M | ||
| $14M | $6.7M | $21M | ||
| $13M | $6.9M | $19M | ||
| $13M | $6.9M | $20M | ||
| $12M | $6.7M | $18M | ||
| $13M | $6.1M | $19M | ||
| $16M | $7.8M | $33M | ||
| $13M | $7.4M | $19M | ||
| $15M | $8M | $21M |
| Date | Reported revenue | Source |
|---|---|---|
| $16M |
LangChain valuation
LangChain's valuation rose from $200M at its Series A in February 2024 to $1.25B at its Series B in October 2025. Specter's live estimate sits between $1.06B and $1.84B.
Monthly data
| Month | Specter estimate | Low | High | Reported valuation |
|---|---|---|---|---|
| $1.4B | $1.06B | $1.84B | ||
| $1.37B | $970M | $1.91B | ||
| $1.35B | $990M | $1.83B | ||
| $1.39B | $980M | $1.97B | ||
| $1.36B | $1B | $1.85B | ||
| $1.31B | $970M | $1.77B | ||
| $1.29B | $980M | $1.7B | ||
| $1.27B | $990M | $1.63B | ||
| $1.31B | $1.05B | $1.62B | ||
| $1.3B | $1.08B | $1.56B | $1.3B (press) | |
| $1.3B | $1.08B | $1.56B | $1.3B (press) | |
| $1.27B | $1.04B | $1.57B | ||
| $1.25B | $1.04B | $1.5B | $1.25B (round) | |
| $1.2B | $920M | $1.57B | ||
| $1.15B | $920M | $1.43B | ||
| $1.1B | $910M | $1.32B | $1.1B (press) | |
| $1B | $540M | $1.84B | ||
| $900M | $490M | $1.67B | ||
| $810M | $440M | $1.51B | ||
| $740M | $410M | $1.33B | ||
| $670M | $370M | $1.21B | ||
| $600M | $320M | $1.14B | ||
| $550M | $310M | $950M | ||
| $490M | $290M | $850M | ||
| $450M | $270M | $740M | ||
| $400M | $260M | $630M | ||
| $370M | $260M | $520M | ||
| $330M | $240M | $460M | ||
| $300M | $220M | $410M |
LangChain funding rounds
| Date | Round | Raised | Post-money valuation | Lead investors |
|---|---|---|---|---|
| Series B | $125M | $1.25B | IVP | |
| Series A | $25M | $200M | Sequoia Capital | |
| Seed | $10M | Undisclosed | Benchmark |
LangChain competitors
The AI agent platform market pits developer-centric frameworks against visual, low-code automation suites.
| Company | Revenue | Valuation |
|---|---|---|
| $20M–$60M | $1.06B–$1.84B | |
| $3.4M–$25M | $139M–$320M | |
| $8.5M–$22M | $39M–$210M | |
| $7.8M–$23M | $115M–$250M | |
| $1.4M–$4.8M | $199M–$1.1B |
LangChain revenue and valuation FAQ
What is LangChain's revenue?
Specter estimates LangChain's annual revenue at $20M to $60M as of October 2026. LangChain last reported $16M revenue in July 2025.
What is LangChain's valuation?
LangChain's latest post-money valuation is $1.25B, from an October 2025 Series B. Specter's live estimate is $1.06B to $1.84B.
What is LangChain's revenue multiple?
LangChain is valued at about 78.1× revenue, based on its $1.25B October 2025 valuation and $16M last reported revenue.
How much funding has LangChain raised?
$160M across three rounds, from a $10M Seed in March 2023 to a $125M Series B in October 2025.
Who invested in LangChain?
13 investors, including Benchmark, IVP and Sequoia Capital.
Who are LangChain's competitors?
Mastra, crewAI, Dify and Contextual AI. Specter ranks 30 competitors for LangChain.